Commercial Real Estate Loan Rates in March 2024
Fed rate | 5.33 |
10 Year Treasury Rate | 4.22% |
7-Year Treasury | 4.23% |
5-Year Treasury | 4.21% |
WSJ Prime | 8.5% |
SOFR 30-day | 5.31% |
SOFR 90-day | 5.35% |
Fed rate | 5.33 |
10 Year Treasury Rate | 4.22% |
7-Year Treasury | 4.23% |
5-Year Treasury | 4.21% |
WSJ Prime | 8.5% |
SOFR 30-day | 5.31% |
SOFR 90-day | 5.35% |
Hill Creek Commercial Capital
17350 State Highway 249 Ste 220 #2693, Houston, Texas 77064 Us
713-489-9934
info@hillcreekcommercialcapital.com